this is a german Web-Mirror of PYTHON.ORG powered by Domainunion AG

Differences between revisions 116 and 118 (spanning 2 versions)
Revision 116 as of 2021-08-30 10:26:53
Size: 15471
Editor: NatDunn
Comment:
Revision 118 as of 2021-11-01 11:50:57
Size: 9040
Editor: NatDunn
Comment: Update webucator schedule
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
||Sep 6 – 8, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/code-und-daten-versioniert-speichern-vom-6-8-september-2021|Code und Daten versioniert speichern]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 6 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-forschungssoftware-erstellen-und-publizieren-vom-6-10-september-2021|Python-Forschungssoftware erstellen und publizieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||September 6 - 10, 2021 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 6 - 10, 2021 ||Online ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 7 - 10, 2021 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 7 - 10, 2021 ||Online ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||Sep 9 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/forschungssoftware-mit-python-erstellen-vom-9-10-september-2021|Forschungssoftware mit Python erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 13 – 17, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-and-publish-python-research-software-from-13-17-sep-2021|Create and publish Python research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 13 – 15, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/save-versioned-code-and-data-from-13-15-sep-2021|Save versioned code and data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||September 13 - 15, 2021 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 13 - 15, 2021 ||Online ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
|| Sep 14, 2021 - Nov 16, 2021 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7393411|Python For Data Analysis - Via Live Zoom]] 10 Tuesdays 6:30 - 9:30 PM PDT with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Sep 16 – 17, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-research-software-from-16-17-sep-2021|Create research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 20 – 21, 2ß21 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/dashboards-erstellen-vom-20-21-september-2021|Dashboards erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 22 – 23, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-dashboards-from-22-23-sep-2021|Create dashboards]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 27 – 30, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-fuer-einsteigerinnen-vom27-30-september-2021|Python für Einsteiger*innen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 27-Oct 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 27-Oct 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 27-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 30-Oct 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 4 – 7, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/python-for-beginners-2021-10-04|Python for Beginners]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Oct 11 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/copy_of_datenverarbeitung-mit-numpy-vom-11-12-oktober-2021|Datenverarbeitung mit NumPy]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Oct 13 – 14, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/datenanalyse-in-python-13-14-oktober-2021|Datenanalyse in Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Oct 18 – 19, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/data-processing-with-numpy-from-18-19-oct-2021|Data processing with NumPy]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||October 18 - 22, 2021 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 18 - 22, 2021 ||Online ||<#99ff99>[[https://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 19 - 22, 2021 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 19 - 22, 2021 ||Online ||<#99ff99>[[https://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||Oct 20 – 21, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/data-analysis-in-python-from-20-21-oct-2021|Data analysis in Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||October 25 - 27, 2021 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 25 - 27, 2021 ||Online ||<#99ff99>[[https://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||Oct 25 – 27, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-lesen-und-schreiben-mit-python-vom-25-27-10-2021|Daten lesen und schreiben mit Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Oct 25-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 25-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 25-27, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 28-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 28 – 29, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-bereinigen-und-validieren-vom-28-29-oktober-2021|Daten bereinigen und validieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
Line 55: Line 18:
||Nov 22-23, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 22-24, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 56: Line 21:
||Nov 22-23, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 29-Dec 3, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 29-Dec 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 62: Line 24:
||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. || ||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 69: Line 32:
||Dec 23-24, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django
Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-31, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 23-24, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-31, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-29, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 3-7, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 3-7, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 77: Line 42:
||Jan 17-19, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 27-28, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 31-Feb 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 31-Feb 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 14-16, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 24-25, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 28-Mar 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 28-Mar 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

Nov 8 – 10, 2021

Online

Reading and writing data with Python organised by Cusy GmbH with Frank Hofmann

Nov 9, 2021 - Feb 8, 2022

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Nov 11 – 12, 2021

Online

Clean up and validate data organised by Cusy GmbH with Frank Hofmann

Nov 15 – 19, 2021

Online

Daten visualisieren organised by Cusy GmbH with Frank Hofmann

Nov 22-23, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Nov 22-24, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Nov 22 – 26, 2021

Online

Visualise data with Python organised by Cusy GmbH with Frank Hofmann

Nov 29 – Dec 1, 2021

Online

Code und Daten versioniert speichern organised by Cusy GmbH with Frank Hofmann

Nov 29 – Dec 3, 2021

Online

Python-Forschungssoftware erstellen und publizieren organised by Cusy GmbH with Frank Hofmann

Dec 2 – 3, 2021

Online

Forschungssoftware mit Python erstellen organised by Cusy GmbH with Frank Hofmann

Dec 6-10, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Dec 6-10, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Dec 6 – 10, 2021

Online

Create and publish Python research software organised by Cusy GmbH with Frank Hofmann

Dec 6 – 8, 2021

Online

Save versioned code and data organised by Cusy GmbH with Frank Hofmann

Dec 9 – 10, 2021

Online

Create research software organised by Cusy GmbH with Frank Hofmann

Dec 13 – 14, 2021

Online

Dashboards erstellen organised by Cusy GmbH with Frank Hofmann

Dec 15, 2021 - Feb 8, 2022

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Dec 15 – 16, 2021

Online

Create dashboards organised by Cusy GmbH with Frank Hofmann

Dec 23-24, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Dec 27-31, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Dec 27-29, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Jan 3-7, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Jan 3-7, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

January 10 - 14, 2022

Online

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

January 10 - 14, 2022

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

January 11 - 14, 2022

Online

Python für Programmierer (German) organized by Python Academy with Mike Müller

January 11 - 14, 2022

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

January 17 - 19, 2022

Online

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

Jan 17-19, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Jan 27-28, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Jan 31-Feb 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Jan 31-Feb 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Feb 14-16, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Feb 24-25, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Feb 28-Mar 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Feb 28-Mar 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.