this is a german Web-Mirror of PYTHON.ORG powered by Domainunion AG

Differences between revisions 136 and 137
Revision 136 as of 2022-08-30 12:44:46
Size: 20204
Editor: PeterHecker
Comment: Add Python-Training Events from HECKER CONSULTING
Revision 137 as of 2022-10-03 13:39:54
Size: 16642
Editor: NatDunn
Comment: Remove past classes. Update Webucator classes.
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
||September 5 - 9, 2022 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 5 - 9, 2022 ||Remote||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 6 - 9, 2022 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 6 - 9, 2022 ||Remote||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 12 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 12 - 14, 2022 ||Remote||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 13, 2022 - December 13, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7590317|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||September 26 - 30, 2022 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 26 - 30, 2022 ||Remote||<#99ff99>[[https://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 27 - 30, 2022 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 27 - 30, 2022 ||Remote||<#99ff99>[[https://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
Line 28: Line 17:
||October 6-7, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 31: Line 19:
||October 10-14, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 34: Line 21:
||Oct 17-19, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 17-19, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 37: Line 26:
||October 17-19, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||October 17-19, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||October 17-21, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 44: Line 30:
||November 7-11, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||November 7-11, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||November 10-11, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||November 21-23, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||November 21-23, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||December 1-2, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 14-18, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 14-18, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 17-18, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 21-23, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov
21-23, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 1-2, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 5-9, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 5-9, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/
django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 51: Line 39:
||December 5-9, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||December 5-9, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 56: Line 42:
||Dec 12-14, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 12-14, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 57: Line 45:
||December 19-21, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||December 19-21, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||December 29-30, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 2-6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 2-6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 29-30, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 63: Line 47:
||Jan 9-13, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 9-13, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 70: Line 56:
||January 16-18, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 16-18, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 17-19, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 17-19, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 77: Line 63:
||January 26-27, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 30-Feb 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 30-Feb 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 26-27, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 30-Feb 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 30-Feb 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 82: Line 68:
||February 13-15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||February 13-15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 13-15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 13-15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
Line 88: Line 74:
||February 23-24, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||February 27-March 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||February 27-March 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 23-24, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 27-Mar 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 27-Mar 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 93: Line 79:
||March 13-15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||March 13-15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||March 23-24, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||March 27-31, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||March 27-31, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 13-15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 13-15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 23-24, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 27-31, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 27-31, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

October 5 - 7, 2022

Leipzig, Germany

Python for Scientists and Engineers (English) at Python Academy with Mike Müller

October 5 - 7, 2022

Remote

Python for Scientists and Engineers (English) organized by Python Academy with Mike Müller

October 10 - 14, 2022

Leipzig, Germany

High-Performance Computing with Python (English) at Python Academy with Mike Müller

October 10 - 14, 2022

Remote

High-Performance Computing with Python (English) organized by Python Academy with Mike Müller

October 13 - 14, 2022

Leipzig, Germany

Cython in Depth (English) at Python Academy with Stefan Behnel

October 13 - 14, 2022

Remote

Cython in Depth (English) organized by Python Academy with Stefan Behnel

Oct 17-19, 2022 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Oct 17-19, 2022 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

October 17 - 18, 2022

Remote

Python Programmierung für Einsteiger (German) organized by HECKER CONSULTING

October 17 - 21, 2022

Remote

Maschinelles Lernen (ML) mit Python (German) organized by HECKER CONSULTING

October 17 - 21, 2022

Remote

Python Programmierung - Grundlagen (German) organized by HECKER CONSULTING

October 18, 2022 - December 13, 2022

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

October 19 - 21, 2022

Remote

Data Science mit Python (German) organized by HECKER CONSULTING

October 19 - 21, 2022

Remote

Python Programmierung für Einsteiger (German) organized by HECKER CONSULTING

November 4 - 5, 2022

Remote

Automatisierung (RPA) mit Python (German) organized by HECKER CONSULTING

Nov 14-18, 2022 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Nov 14-18, 2022 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Nov 17-18, 2022 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Nov 21-23, 2022 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Nov 21-23, 2022 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Dec 1-2, 2022 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Dec 5-9, 2022 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Dec 5-9, 2022 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

December 5 - 9, 2022

Remote

Python Programmierung - Grundlagen (German) organized by HECKER CONSULTING

December 7 - 9, 2022

Remote

Maschinelles Lernen (ML) mit Python (German) organized by HECKER CONSULTING

December 7 - 9, 2022

Remote

Python Programmierung für Einsteiger (German) organized by HECKER CONSULTING

December 12 - 13, 2022

Remote

Python Programmierung für Einsteiger (German) organized by HECKER CONSULTING

Dec 12-14, 2022 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Dec 12-14, 2022 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

December 14 - 16, 2022

Remote

Data Science mit Python (German) organized by HECKER CONSULTING

Dec 29-30, 2022 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

January 9 - 10, 2023

Remote

Python Programmierung für Einsteiger (German) organized by HECKER CONSULTING

Jan 9-13, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Jan 9-13, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

January 9 - 13, 2023

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

January 9 - 13, 2023

Remote

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

January 10 - 13, 2023

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

January 10 - 13, 2023

Remote

Python für Programmierer (German) organized by Python Academy with Mike Müller

January 11 - 13, 2023

Remote

Data Science mit Python (German) organized by HECKER CONSULTING

January 16 - 18, 2023

Leipzig, Germany

Python für Wissenschaftler und Ingenieure (German) at Python Academy with Mike Müller

January 16 - 18, 2023

Remote

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

Jan 17-19, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Jan 17-19, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

January 23 - 25, 2023

Leipzig, Germany

Advanced Python (English) at Python Academy with Mike Müller

January 23 - 25, 2023

Remote

Advanced Python (English) organized by Python Academy with Mike Müller

January 23 - 27, 2023

Remote

Maschinelles Lernen (ML) mit Python (German) organized by HECKER CONSULTING

January 23 - 27, 2023

Remote

Python Programmierung - Grundlagen (German) organized by HECKER CONSULTING

January 25 - 27, 2023

Remote

Python Programmierung für Einsteiger (German) organized by HECKER CONSULTING

Jan 26-27, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Jan 30-Feb 3, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Jan 30-Feb 3, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

February 13 - 17, 2023

Leipzig, Germany

Python for Non-Programmers (English) at Python Academy with Mike Müller

February 13 - 17, 2023

Remote

Python for Non-Programmers (English) organized by Python Academy with Mike Müller

Feb 13-15, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Feb 13-15, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

February 14 - 17, 2023

Leipzig, Germany

Python for Programmers (English) at Python Academy with Mike Müller

February 14 - 17, 2023

Remote

Python for Programmers (English) organized by Python Academy with Mike Müller

February 20 - 22, 2023

Leipzig, Germany

Python for Scientists and Engineers (English) at Python Academy with Mike Müller

February 20 - 22, 2023

Remote

Python for Scientists and Engineers (English) organized by Python Academy with Mike Müller

Feb 23-24, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Feb 27-Mar 3, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Feb 27-Mar 3, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

March 7 - 9, 2023

Leipzig, Germany

Professional Testing with Python (English) at Python Academy with Oliver Bestwalter

March 7 - 9, 2023

Remote

Professional Testing with Python (English) organized by Python Academy with Oliver Bestwalter

Mar 13-15, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Mar 13-15, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Mar 23-24, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Mar 27-31, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Mar 27-31, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.