this is a german Web-Mirror of PYTHON.ORG powered by Domainunion AG

Differences between revisions 146 and 147
Revision 146 as of 2023-06-04 16:15:11
Size: 14115
Editor: NatDunn
Comment:
Revision 147 as of 2024-01-10 07:25:21
Size: 3917
Editor: MikeMueller
Comment: Remove 2023 dates
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
||June 5 - 9, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_hpc.html|High-Performance Computing with Python (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||June 5 - 9, 2023 ||Remote||<#99ff99>[[https://www.python-academy.com/courses/python_hpc.html|High-Performance Computing with Python (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||June 8 - 9, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/specialtopics/python_course_cython.html|Cython in Depth (English)]] at [[https://www.python-academy.com|Python Academy]] with Stefan Behnel ||
||June 8 - 9, 2023 ||Remote||<#99ff99>[[https://www.python-academy.com/courses/specialtopics/python_course_cython.html|Cython in Depth (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Stefan Behnel ||
||Jun 19 - 23, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 19 - 23, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 5 - 7, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 5 - 7, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 13 - 14, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 17 - 21, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 17 - 21, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 10 - 11, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 14 - 18, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 14 - 18, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 28 - 30, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 28 - 30, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||September 4 - 8, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 4 - 8, 2023 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 5 - 8, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 5 - 8, 2023 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||Sep 7 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||September 11 - 13, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 11 - 13, 2023 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||Sep 11 - 15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 11 - 15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 25 - 27, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 25 - 27, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 2 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 2 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 5 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 23 - 25, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 23 - 25, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 2 - 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 20 - 22, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 20 - 22, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 30 - Dec 1, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 4 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 4 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 18 - 20, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 18 - 20, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 28 - 29, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

January 8 - 12, 2024

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

January 8 - 12, 2024

Remote

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

January 9 - 12, 2024

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

January 9 - 12, 2024

Remote

Python für Programmierer (German) organized by Python Academy with Mike Müller

January 15 - 17, 2024

Leipzig, Germany

Python für Wissenschaftler und Ingenieure (German) at Python Academy with Mike Müller

January 15 - 17, 2024

Remote

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

January 22 - 24, 2024

Leipzig, Germany

Advanced Python (English) at Python Academy with Mike Müller

January 22 - 24, 2024

Remote

Advanced Python (English) organized by Python Academy with Mike Müller

February 12 - 16, 2024

Leipzig, Germany

Python for Non-Programmers (English) at Python Academy with Mike Müller

February 12 - 16, 2024

Remote

Python for Non-Programmers (English) organized by Python Academy with Mike Müller

February 13 - 16, 2024

Leipzig, Germany

Python for Programmers (English) at Python Academy with Mike Müller

February 13 - 16, 2024

Remote

Python for Programmers (English) organized by Python Academy with Mike Müller

February 19 - 21, 2024

Leipzig, Germany

Python for Scientists and Engineers (English) at Python Academy with Mike Müller

February 19 - 21, 2024

Remote

Python for Scientists and Engineers (English) organized by Python Academy with Mike Müller

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.