this is a german Web-Mirror of PYTHON.ORG powered by Domainunion AG

Differences between revisions 58 and 147 (spanning 89 versions)
Revision 58 as of 2018-04-11 23:15:06
Size: 8223
Comment:
Revision 147 as of 2024-01-10 07:25:21
Size: 3917
Editor: MikeMueller
Comment: Remove 2023 dates
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
/!\ This table should be organized earliest to latest.|
||Mar 13 - Jun 13, 2018 ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5841753|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 14. ||
||Apr 10 - Jul 18, 2018 ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5985989|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 22. ||
||Apr 14 - Jun 13. Start as early as Mar 13. ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5841753|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Apr 16 - 18, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 16 - 17, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 18 - 20, 2018 ||Houston, Texas ||<#99ff99>[[https://www.enthought.com/training/course/machine-learning-mastery-workshop/|Machine Learning Mastery Workshop (Oil & Gas Edition)]] by [[https://www.enthought.com/|Enthought]] ||
||Apr 23-26, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||May 9 - 11, 2018 ||Cambridge, United Kingdom ||<#99ff99>[[https://www.enthought.com/training/course/machine-learning-mastery-workshop/|Machine Learning Mastery Workshop]] by [[https://www.enthought.com/|Enthought]] ||
||May 14 - 18, 2018 ||San Jose, California ||<#99ff99>[[https://www.enthought.com/training/course/python-for-data-science/|Python for Data Science]] by [[https://www.enthought.com/|Enthought]] ||
||May 14 - 16, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||May 17 - 18, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||May 14 - 18, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_programming_course_3.html|Python Course: Level III]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||May 22 - Jul 18. Start as early as Apr 10. ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5985989|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||May 29 - Jun 1, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 4 - 7, 2018 ||Santa Clara, CA ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5990823|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Jun 4 - 8, 2018 ||Los Alamos, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Jun 11 - 13, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 14 - 15, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 11 - 15, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Jun 18 - 21, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 18 - 22, 2018 ||Munich, Germany ||<#99ff99>[[https://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] by Keith Brown ||
||Jun 18 - 22, 2018 ||Cambridge, United Kingdom ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Jun 18 - 22, 2018 ||Albuquerque, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Jun 25 - 29, 2018 ||Lake Constance, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_data_analysis_machine_learning.html|Python Course for Data Analysis and Machine Learning]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Jul 9 - 13, 2018 ||Amsterdam, Netherlands ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Sep 3 - 7, 2018 ||Amsterdam, Netherlands ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct 9 - 13, 2018 ||Zurich, Switzerland ||<#99ff99>[[https://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct 15 - 19, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct 22 - 26, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_data_analysis_machine_learning.html|Python Course for Data Analysis and Machine Learning]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Nov 5 - 8, 2018 ||Lake Constance, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_c_course.html|Python and C++]] by Keith Brown ||
||Nov 12 - 16, 2018 ||Hamburg, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Dec 11 - 15, 2018 ||Vienna, Austria ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
Line 48: Line 15:
||January 8 - 12, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 8 - 12, 2024 ||Remote||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 9 - 12, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 9 - 12, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 15 - 17, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 15 - 17, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 22 - 24, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 22 - 24, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 12 - 16, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 12 - 16, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 13 - 16, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 13 - 16, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 19 - 21, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 19 - 21, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

January 8 - 12, 2024

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

January 8 - 12, 2024

Remote

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

January 9 - 12, 2024

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

January 9 - 12, 2024

Remote

Python für Programmierer (German) organized by Python Academy with Mike Müller

January 15 - 17, 2024

Leipzig, Germany

Python für Wissenschaftler und Ingenieure (German) at Python Academy with Mike Müller

January 15 - 17, 2024

Remote

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

January 22 - 24, 2024

Leipzig, Germany

Advanced Python (English) at Python Academy with Mike Müller

January 22 - 24, 2024

Remote

Advanced Python (English) organized by Python Academy with Mike Müller

February 12 - 16, 2024

Leipzig, Germany

Python for Non-Programmers (English) at Python Academy with Mike Müller

February 12 - 16, 2024

Remote

Python for Non-Programmers (English) organized by Python Academy with Mike Müller

February 13 - 16, 2024

Leipzig, Germany

Python for Programmers (English) at Python Academy with Mike Müller

February 13 - 16, 2024

Remote

Python for Programmers (English) organized by Python Academy with Mike Müller

February 19 - 21, 2024

Leipzig, Germany

Python for Scientists and Engineers (English) at Python Academy with Mike Müller

February 19 - 21, 2024

Remote

Python for Scientists and Engineers (English) organized by Python Academy with Mike Müller

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.