this is a german Web-Mirror of PYTHON.ORG powered by Domainunion AG

Differences between revisions 62 and 146 (spanning 84 versions)
Revision 62 as of 2018-04-12 00:06:18
Size: 10797
Comment:
Revision 146 as of 2023-06-04 16:15:11
Size: 14115
Editor: NatDunn
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
/!\ This table should be organized earliest to latest.|
||Mar 13 - Jun 13, 2018 ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5841753|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 14. ||
||Apr 10 - Jul 18, 2018 ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5985989|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 22. ||
||Apr 14 - Jun 13. Start as early as Mar 13. ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5841753|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Apr 16 - 18, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 16 - 17, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 18 - 20, 2018 ||Houston, Texas ||<#99ff99>[[https://www.enthought.com/training/course/machine-learning-mastery-workshop/|Machine Learning Mastery Workshop (Oil & Gas Edition)]] by [[https://www.enthought.com/|Enthought]] ||
||Apr 23-26, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||May 9 - 11, 2018 ||Cambridge, United Kingdom ||<#99ff99>[[https://www.enthought.com/training/course/machine-learning-mastery-workshop/|Machine Learning Mastery Workshop]] by [[https://www.enthought.com/|Enthought]] ||
||May 14 - 18, 2018 ||San Jose, California ||<#99ff99>[[https://www.enthought.com/training/course/python-for-data-science/|Python for Data Science]] by [[https://www.enthought.com/|Enthought]] ||
||May 14 - 16, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||May 17 - 18, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||May 14 - 18, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_programming_course_3.html|Python Course: Level III]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||May 22 - Jul 18. Start as early as Apr 10. ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5985989|Python For Programmers]] course with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||May 29 - Jun 1, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 4 - 7, 2018 ||Santa Clara, CA ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5990823|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[https://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[https://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Jun 4 - 8, 2018 ||Los Alamos, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Jun 11 - 13, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 14 - 15, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 11 - 15, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Jun 18 - 21, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 18 - 22, 2018 ||Munich, Germany ||<#99ff99>[[https://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] by Keith Brown ||
||Jun 18 - 22, 2018 ||Cambridge, United Kingdom ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Jun 18 - 22, 2018 ||Albuquerque, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Jun 25 - 29, 2018 ||Lake Constance, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_data_analysis_machine_learning.html|Python Course for Data Analysis and Machine Learning]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Jul 9 - 13, 2018 ||Amsterdam, Netherlands ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Jul 16 - 20, 2018 ||Austin, Texas ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Jul 23 - 27, 2018 ||Albuquerque, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-data-science/|Python for Data Science]] by [[https://www.enthought.com/|Enthought]] ||
||Aug 1 - 3, 2018 ||Los Alamos, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/machine-learning-mastery-workshop/|Machine Learning Mastery Workshop]] by [[https://www.enthought.com/|Enthought]] ||
||Aug 20 - 24, 2018 ||Los Alamos, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Aug 20 - 24, 2018 ||San Jose, California ||<#99ff99>[[https://www.enthought.com/training/course/python-for-data-science/|Python for Data Science]] by [[https://www.enthought.com/|Enthought]] ||
||Aug 27 - 29, 2018 ||Albuquerque, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/machine-learning-mastery-workshop/|Machine Learning Mastery Workshop]] by [[https://www.enthought.com/|Enthought]] ||
||Sep 3 - 7, 2018 ||Amsterdam, Netherlands ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Sep 10 - 14, 2018 ||Albuquerque, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Oct 9 - 13, 2018 ||Zurich, Switzerland ||<#99ff99>[[https://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct 15 - 19, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct 22 - 26, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_data_analysis_machine_learning.html|Python Course for Data Analysis and Machine Learning]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct 29 - Nov 2, 2018 ||Washington, DC ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Nov 5 - 9, 2018 ||Los Angeles, California ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Nov 5 - 8, 2018 ||Lake Constance, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_c_course.html|Python and C++]] by Keith Brown ||
||Nov 12 - 16, 2018 ||Los Alamos, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Nov 12 - 16, 2018 ||Hamburg, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Nov 19 - 23, 2018 ||Cambridge, United Kingdom ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Nov 28 - 30, 2018 ||Albuquerque, NM ||<#99ff99>[[https://www.enthought.com/training/course/pandas-mastery-workshop/|Pandas Mastery Workshop]] by [[https://www.enthought.com/|Enthought]] ||
||Dec 11 - 15, 2018 ||Vienna, Austria ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
Line 60: Line 15:
||June 5 - 9, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_hpc.html|High-Performance Computing with Python (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||June 5 - 9, 2023 ||Remote||<#99ff99>[[https://www.python-academy.com/courses/python_hpc.html|High-Performance Computing with Python (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||June 8 - 9, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/specialtopics/python_course_cython.html|Cython in Depth (English)]] at [[https://www.python-academy.com|Python Academy]] with Stefan Behnel ||
||June 8 - 9, 2023 ||Remote||<#99ff99>[[https://www.python-academy.com/courses/specialtopics/python_course_cython.html|Cython in Depth (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Stefan Behnel ||
||Jun 19 - 23, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 19 - 23, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 5 - 7, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 5 - 7, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 13 - 14, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 17 - 21, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 17 - 21, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 10 - 11, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 14 - 18, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 14 - 18, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 28 - 30, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 28 - 30, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||September 4 - 8, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 4 - 8, 2023 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 5 - 8, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 5 - 8, 2023 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||Sep 7 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||September 11 - 13, 2023 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 11 - 13, 2023 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||Sep 11 - 15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 11 - 15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 25 - 27, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 25 - 27, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 2 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 2 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 5 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 23 - 25, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 23 - 25, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 2 - 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 20 - 22, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 20 - 22, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 30 - Dec 1, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 4 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 4 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 18 - 20, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 18 - 20, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 28 - 29, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 8 - 12, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 8 - 12, 2024 ||Remote||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 9 - 12, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 9 - 12, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 15 - 17, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 15 - 17, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 22 - 24, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 22 - 24, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 12 - 16, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 12 - 16, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 13 - 16, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 13 - 16, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 19 - 21, 2024 ||Leipzig, Germany ||<#99ff99>[[https://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] at [[https://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 19 - 21, 2024 ||Remote ||<#99ff99>[[https://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] organized by [[https://www.python-academy.com|Python Academy]] with Mike Müller ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

June 5 - 9, 2023

Leipzig, Germany

High-Performance Computing with Python (English) at Python Academy with Mike Müller

June 5 - 9, 2023

Remote

High-Performance Computing with Python (English) organized by Python Academy with Mike Müller

June 8 - 9, 2023

Leipzig, Germany

Cython in Depth (English) at Python Academy with Stefan Behnel

June 8 - 9, 2023

Remote

Cython in Depth (English) organized by Python Academy with Stefan Behnel

Jun 19 - 23, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Jun 19 - 23, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Jul 5 - 7, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Jul 5 - 7, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Jul 13 - 14, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Jul 17 - 21, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Jul 17 - 21, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Aug 10 - 11, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Aug 14 - 18, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Aug 14 - 18, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Aug 28 - 30, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Aug 28 - 30, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

September 4 - 8, 2023

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

September 4 - 8, 2023

Remote

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

September 5 - 8, 2023

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

September 5 - 8, 2023

Remote

Python für Programmierer (German) organized by Python Academy with Mike Müller

Sep 7 - 8, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

September 11 - 13, 2023

Leipzig, Germany

Python für Wissenschaftler und Ingenieure (German) at Python Academy with Mike Müller

September 11 - 13, 2023

Remote

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

Sep 11 - 15, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Sep 11 - 15, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Sep 25 - 27, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Sep 25 - 27, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Oct 2 - 6, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Oct 2 - 6, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Oct 5 - 6, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Oct 23 - 25, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Oct 23 - 25, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Nov 2 - 3, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Nov 20 - 22, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Nov 20 - 22, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Nov 30 - Dec 1, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Dec 4 - 8, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Dec 4 - 8, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Dec 18 - 20, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Dec 18 - 20, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Dec 28 - 29, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

