this is a german Web-Mirror of PYTHON.ORG powered by Domainunion AG

Differences between revisions 4 and 5
Revision 4 as of 2022-03-04 23:43:14
Size: 1406
Editor: AnilTuncel
Comment:
Revision 5 as of 2023-04-18 21:32:43
Size: 1689
Editor: AnilTuncel
Comment:
Deletions are marked like this. Additions are marked like this.
Line 18: Line 18:
  * [[https://ep2019.europython.eu/conference/talks/pT3C5ZZ-bioinformatics-pipeline-for-revealing-tumour-heterogeneity.html | EuroPython Conference]] | Bioinformatics pipeline for revealing tumour heterogeneity
  * [[https://www.oxfordglobal.co.uk/resources/copy-number-phylogenetics-for-single-cells/|Oxford Global Next Generation Sequencing and Clinical Diagnostics Congress]] | Copy Number Phylogenetics for Single Cells
  * [[https://itukraine.org.ua/en/octopuscon-python-edition.html | OctopusCon Python Edition]] Bioinformatics pipeline for revealing tumour heterogeneity
  * [[https://ep2019.europython.eu/conference/talks/pT3C5ZZ-bioinformatics-pipeline-for-revealing-tumour-heterogeneity.html | EuroPython Conference 2019]] | Bioinformatics pipeline for revealing tumour heterogeneity
  * [[https://www.oxfordglobal.co.uk/resources/copy-number-phylogenetics-for-single-cells/|Oxford Global Next Generation Sequencing and Clinical Diagnostics Congress 2020]] | Copy Number Phylogenetics for Single Cells
  * [[https://itukraine.org.ua/en/octopuscon-python-edition.html | OctopusCon Python Edition 2019]] Bioinformatics pipeline for revealing tumour heterogeneity
  * [[https://ep2022.europython.eu/session/emodelrunner-a-python-package-to-run-online-available-biological-neuron-model-implementations | EuroPython Conference 2022]] | EModelRunner: a Python package to run online available biological neuron model implementations

Anıl Tuncel

Python Software Foundation Contributing Member.

Scientific Software Developer @ Blue Brain Project

...


CategoryHomepage

AnilTuncel (last edited 2024-02-23 14:47:56 by AnilTuncel)

Unable to view page? See the FrontPage for instructions.