this is a german Web-Mirror of PYTHON.ORG powered by Domainunion AG

Differences between revisions 31 and 33 (spanning 2 versions)
Revision 31 as of 2017-11-27 06:10:40
Size: 5944
Comment:
Revision 33 as of 2018-02-02 18:26:23
Size: 6429
Comment:
Deletions are marked like this. Additions are marked like this.
Line 53: Line 53:
  * (Approved 2/1/18) RESOLVED that the Python Software Foundation sponsor SciPy 2018 at the silver level for the amount of US$2000.


  * (Approved 1/18/18) RESOLVED, the Python Software Foundation’s Scientific Work Group grant $600 to the Python in Astronomy 2018 workshop, to be held April 30, 2018 in Cardiff, UK.
Line 83: Line 88:
| Date | Description |  Debit | Credit |
|------------------+-------------------------------+----------+----------|
| | Initial allocation |  25000 | |
| [2015-08-20 Sun] | Brett Morris, GSoC attendance |  | 2152.80 |
| [2015-11-12 Thu] | PyData Madrid |  | 2000 |
| [2015-11-27 Fri] | SciPy India |  | 2000 |
| [2015-12-01 Tue] | Python in Astronomy |  | 500 |
| [2015-02-26 Thu] | SciPy Latin America |  | 2000 |
| [2016-01-08 Fri] | SciPy/NumPy: MinGW Fortran |  | 5000 |
| [2016-03-14 Mon] | SciPy2016 |  | 2000 |
| [2016-03-24 Thu] | PyData London |  | 1800 |
| [2016-04-12 Tue] | Peter Kubben |  | 400 |
| [2016-04-15 Fri] | Software Carpentry at Lund |  | 913.16 |
| [2017-10-23 Mon] | Tie-over funding |  5000 | |
| [2017-11-01 Wed] | SciPy Latin America |  | 2048 |
| [2017-11-01 Wed] | SciPy Latin America Canceled |       | -2048 |
|------------------+-------------------------------+----------+----------|
| | Subtotal |  30000 | 18765.96 |
|------------------+-------------------------------+----------+----------|
| | Total | 11234.04 | |

}}}
| Date | Description | Debit | Credit |
|------------------+-------------------------------+---------+----------|
| | Initial allocation | 25000 | |
| [2015-08-20 Sun] | Brett Morris, GSoC attendance | | 2152.80 |
| [2015-11-12 Thu] | PyData Madrid | | 2000 |
| [2015-11-27 Fri] | SciPy India | | 2000 |
| [2015-12-01 Tue] | Python in Astronomy | | 500 |
| [2015-02-26 Thu] | SciPy Latin America | | 2000 |
| [2016-01-08 Fri] | SciPy/NumPy: MinGW Fortran | | 5000 |
| [2016-03-14 Mon] | SciPy2016 | | 2000 |
| [2016-03-24 Thu] | PyData London | | 1800 |
| [2016-04-12 Tue] | Peter Kubben | | 400 |
| [2016-04-15 Fri] | Software Carpentry at Lund | | 913.16 |
| [2017-10-23 Mon] | Tie-over funding | 5000 | |
| [2017-11-01 Wed] | SciPy Latin America | | 2048 |
| [2017-11-01 Wed] | SciPy Latin America Canceled | 2048 |          |
| [2018-01-18 Thu] | Python in Astronomy 2018 | | 600 |
| [2018-02-01 Thu] | SciPy US Silver Sponsorship | | 2000 |

|------------------+-------------------------------+---------+----------|
| | Subtotal | 32048 | 23413.96 |
|------------------+-------------------------------+---------+----------|
| | Total | 8634.04 | |}}}

Scientific Python Working Group

Note: When creating new wiki pages related to this group, please use wiki subpages, e.g. BylawsWG/Charter.

Agenda

This working group shall draw on the expertise of both the PSF and NumFOCUS, and on the broader scientific Python community in general, to select the best use of its budgeted funds to advance the scope, breadth, and utility of Python for scientific work.  In essence, the purpose of the group is to grant funds allocated to it by the PSF towards conferences, user groups, educational, and development efforts.

Resources

Mailing List

Discussions

Discussions will happen on the mailing list: scientific@python.org.

Administration

  • David Mertz (co-chair)
  • Stefan van der Walt (co-chair)

Members (alphabetical by surname)

  • Dana Bauer
  • Alexandre Fioravante de Siqueira
  • Kurt B. Kaiser
  • Kyle Niemeyer
  • Travis E. Oliphant
  • Laura Richter
  • Peter Schneider-Kamp
  • Anthony Scopatz
  • Carol Willing

Meetings

  • TBA

Approved Grant Requests

  • (Approved 2/1/18) RESOLVED that the Python Software Foundation sponsor SciPy 2018 at the silver level for the amount of US$2000.

  • (Approved 1/18/18) RESOLVED, the Python Software Foundation’s Scientific Work Group grant $600 to the Python in Astronomy 2018 workshop, to be held April 30, 2018 in Cardiff, UK.
  • (Approved 11/01/17) RESOLVED, that the Python Software Foundation's Scientific Python Working Group grant Gold Sponsorship of $2048 USD to the SciPy Latin America Conference that is happening in Sancti Spiritus Nov 22-25, 2017. Note: This conference was subsequently canceled.

  • (10/23/17) The board approved an additional $5,000 for the 2017 year: RESOLVED, that the Python Software Foundation recognizes the new Scientific Python Work Group charter located here https://wiki.python.domainunion.de/psf/ScientificWG/Charter_v2 and approve an additional budget of $5,000 USD for the work group Approved 13-0-0 via email vote on October 23, 2017

  • (Approved 10/03/17) RESOLVED, that the PSF Scientific Working group adopts a new charter, as outlined at https://wiki.python.domainunion.de/psf/ScientificWG/Charter_v2

  • (Approved 4/15/16) RESOLVED, that the PSF Scientific Python Working Group approve a grant of 800 EUR for a scientific Software Carpentry workshop to be held at Lund University in May 2016.
  • (Approved 4/12/16) $400 to Pieter Kubben: Based on resolution from Jan. 7, 2015, we agreed to pay SNI $800 for 2 papers once they were published. One has been published, but the invoice is for the full $800. We also said we would look over the paper(s) before funding.
  • (Approved 3/24/2016) PyData London, $1,800 USD

  • (Approved 3/14/16) RESOLVED, that the PSF Scientific Python Working Group approve a grant for SciPy 2016 in the amount of $2,000 USD for their conference happening in July 2016.

  • (Approved 01/8/16) RESOLVED, that the Python Software Foundation Scientific Python working group grants 5000 USD to the SciPy/NumPy community for the creation of a MinGW static toolchain which will enable building the SciPy stack of scientific computing packages on Windows.

  • (Approved 2/26/2015) SciPy Latin America, $2,000 USD

  • (Approved 12/1/15) RESOLVED, that the Python Software Foundation grant $500 USD to the Python in Astronomy Conference happening at University of Washington eScience Institute in March 2016.
  • (Approved 11/27/15) RESOLVED, that the Python Software Foundation sponsor SciPy India taking place December 14-16, 2015 at IIT Bombay, Mumbai, India, in the amount of $2000 USD.

  • (Approved 11/12/15) RESOLVED, that the PSF Scientific Python Work Group approve a grant for PyData Madrid in the amount of $2,000 USD for their conference happening in April of 2016.

  • (Approved 8/20/15) RESOLVED, that the Python Software Foundation grant Brett Morris $2,250 USD to travel to Google Summer of Code/PSF to present project "astroplan" at the .Astronomy conference in Sydney, Australia.

Budget

| Date             | Description                   |   Debit |   Credit |
|------------------+-------------------------------+---------+----------|
|                  | Initial allocation            |   25000 |          |
| [2015-08-20 Sun] | Brett Morris, GSoC attendance |         |  2152.80 |
| [2015-11-12 Thu] | PyData Madrid                 |         |     2000 |
| [2015-11-27 Fri] | SciPy India                   |         |     2000 |
| [2015-12-01 Tue] | Python in Astronomy           |         |      500 |
| [2015-02-26 Thu] | SciPy Latin America           |         |     2000 |
| [2016-01-08 Fri] | SciPy/NumPy: MinGW Fortran    |         |     5000 |
| [2016-03-14 Mon] | SciPy2016                     |         |     2000 |
| [2016-03-24 Thu] | PyData London                 |         |     1800 |
| [2016-04-12 Tue] | Peter Kubben                  |         |      400 |
| [2016-04-15 Fri] | Software Carpentry at Lund    |         |   913.16 |
| [2017-10-23 Mon] | Tie-over funding              |    5000 |          |
| [2017-11-01 Wed] | SciPy Latin America           |         |     2048 |
| [2017-11-01 Wed] | SciPy Latin America Canceled  |    2048 |          |
| [2018-01-18 Thu] | Python in Astronomy 2018      |         |      600 |
| [2018-02-01 Thu] | SciPy US Silver Sponsorship   |         |     2000 |
|------------------+-------------------------------+---------+----------|
|                  | Subtotal                      |   32048 | 23413.96 |
|------------------+-------------------------------+---------+----------|
|                  | Total                         | 8634.04 |          |

ScientificWG (last edited 2021-06-15 18:01:43 by StefanVanDerWalt)

Unable to view page? See the FrontPage for instructions.